Contact Information
Product
Area Sensors
Area Laser Scanners
Area Laser Scanner SL Series
No.:
Retail price:
$ 50
Market price:
$ 100
Remaining stock:
1000
-
Specifications
- SL-B-2-S-NP
隐藏域元素占位
Product Description
Detail display
Model Description
| Serial Number | Definition | ③ | E:Ethernet Communication Interface C:CAN Bus Communi- cation Interface S:485 Serial Communication Interface |
| ① | B:Basic Version N:Navigation Version | ④ | N:NPN Input P:PNPInput |
| ② | 2:Cable Length:2m3:Cable Length:3m 5:Cable Length:5m | ⑤ | N:NPN Output P:PNP Output |
Specifications
| Detection Light Source | Wavelength 905nm | ||
| Working Range | 0.1-16m(Reflectivity 90%) | 0.1~4m(Reflectivity 10%) | |
| Scanning Range | 270° | ||
| Angle Resolution | Obstacle Avoidance Type 0.5° | Measurement Type 0.33° | |
| Measurement Eror | ±30mm | ||
| Laser Class | 1(EC60825-1:2014,EN60825-1:2014) | ||
| Response Time | 80ms(2 scans)-640ms(16 scans) | ||
| Power Supply Voltage | 9~30VDC | ||
| Power Consumption | <3W(output terminal no load) | ||
| Interface | Ethernet communication interface,CAN bus communication interface,485serial communication interface (related to model selection) | ||
| Operating Environment Temperature | -10~+50℃(note:no condensation or freezina).storaae:-40~+70℃ | ||
| Operating Environment Humidity | 35~85 %RH.storaae:35~95%RH | ||
| Operating Environment llumination | Below 15000lx | ||
| Vibration Resistance | Frequency 10~150Hz,dual amplitude 0.35±0.05mm,scan count:three axes,20 times per axis | ||
| Impact Resistance | Acceleration 10G,Pulse Duration 16ms,Collision Count:Three Axes,Each Axis 1000±01 Times | ||
| Electromagnetic Compatibility | EMI | EN61326-1:2013 | |
| EN55011:2009+A1:2010 | |||
| EMS | EN61326-1:2013 | ||
| EN61000-4-2:2009 | |||
| EN61000-4-3:2006+A1:2008+A2:2010 | |||
| Area Group Switching | 4 Groups of External Input Sianals (IN1.IN2.IN3.IN4)Achieve 16 Area Group Switching | ||
| Protection Level | IP65 | ||
| Dimensions | 60×60×85.5mm | ||
Configuration Introduction

| Identifier | Meaning | Description |
| 3 | User Configured Area 3 | When an obstacle is detected,OUTPUT3 enters OFF state. |
| 2 | User Configured Area2 | When an obstacle is detected,OUTPUT2 enters OFF state. |
| 1 | User-conigured Area 1 | When an obstacle is detected,OUTPUT1 enters OFF state. |
Working Mode
Dimension Diagram
Circuit Diagram
Production Process

Exhibition Site

Learn more about product content
-
File size: 3.9MB
Keyword:
Area Laser Scanner SL Series
Categories:
Related products
Get A Quote
Tell us more so we can connect you with the right person for your request.
Get A Quote
Our sales team will provide you with a detailed quotation within 24 hours.
Whether your needs are for a single product or a complete customized solution, we will provide a tailored quotation and technical support based on your specific requirements.
|
Deputy General Manager |
![]() |
|
Deputy General Manager |
![]() |
| Overseas Marketing Manager Lucia Jiang Phone: +86 18616850611 WhatsApp: +86 18616850611
|
![]() |










