Contact Information
Product
Area Sensors
Obstacle Avoidance Radars
SF Series Obstacle Avoidance Radar
No.:
Retail price:
$ 50
Market price:
$ 100
Remaining stock:
1000
-
Specifications
- SF-B-2-E
隐藏域元素占位
Product Description
Detail display
Specification
| Light source detect- ion | 905nm |
| Working range | 0.03~ 6m (reflectance 10%); 0.03 ~ 10m (reflectance 90%) |
| Scan Angle | 360° |
| Angular resolution | 0.5°@14Hz; 0.25°@7Hz |
| Bias | ±30mm |
| Laser type | 1(IEC 60825-1 : 2014 , EN 60825-1 : 2014) |
| Frequency of sampling | 15K Hz |
| Supply voltage | 12~24V DC ±20% |
| Power dis- sipation | <2 .4W |
| CI | Ethernet |
| Power interface | DC5521 |
| Ambient tempera- ture | Use: -10℃~+60℃ (note: no condensation or freezing); Storage: -30℃~+70℃ |
| Air humidity | Use: 35 ~ 85%RH; Storage: 35 ~ 95%RH |
| Environmental light resist- ance | Below 65,000 lx |
| Shockproof | Frequency: 10-150Hz, dual amplitude: 0.35±0.05mm, scanning: 20 times per axis across three axes |
| Shock resi- stance | Acceleration: 10G, pulse duration: 16ms, number of collisions: three axes, 100001 per axis |
| Levels of protection | IP65 |
| Outline dimension | 57×57×44mm |
| EMI | EN61326-1:2013;EN55011:2009+A1:2010 |
| EMS | EN61326-1:2013;EN61000-4-2:2009;EN61000-4-3:2006+A1:2008+A2:2010 |
Dimension drawing (unit: mm)

Production Process

Exhibition Site

Learn more about product content
-
File size: 2.3MB
Keyword:
SF Series Obstacle Avoidance Radar
Categories:
Related products
Get A Quote
Tell us more so we can connect you with the right person for your request.
Get A Quote
Our sales team will provide you with a detailed quotation within 24 hours.
Whether your needs are for a single product or a complete customized solution, we will provide a tailored quotation and technical support based on your specific requirements.
|
Deputy General Manager |
![]() |
|
Deputy General Manager |
![]() |
| Overseas Marketing Manager Lucia Jiang Phone: +86 18616850611 WhatsApp: +86 18616850611
|
![]() |







